Karl Sizing Chart

Karl Sizing Chart
Find your perfect fit with our easy-to-use size guide.


MEN’S CLOTHING SIZE GUIDE

SA Size Chest (cm) Waist (cm) Hip (cm)
XS (28–30) 86–91 71–76 86–91
S (32–34) 92–97 77–82 92–97
M (36–38) 98–103 83–88 98–103
L (40–42) 104–109 89–94 104–109
XL (44–46) 110–115 95–100 110–115
XXL (48–50) 116–121 101–106 116–121

 WOMEN’S CLOTHING SIZE GUIDE

SA Size Bust (cm) Waist (cm) Hip (cm)
XS (28–30) 76–81 61–66 86–91
S (32–34) 82–87 67–72 92–97
M (36–38) 88–93 73–78 98–103
L (40–42) 94–99 79–84 104–109
XL (44–46) 100–105 85–90 110–115
XXL (48–50) 106–111 91–96 116–121

TIPS FOR MEASURING:

  • Chest/Bust: Measure around the fullest part of your chest, keeping the tape flat and horizontal.

  • Waist: Measure around the narrowest part of your waistline.

  • Hips: Measure around the widest part of your hips while standing with feet together.